|
Residential | MLS #: W388695 | Status: Active | LP: $
|
Photo:
Media: 6 |
| Address: 3932 Homestead Lane | Unit #: | Area/Grid: 17 / C5 | |||
| City: Winston-Salem | Zip: 27106 | County: Forsyth | |||
| Subdivision: Beacon Hills | GPS: | ||||
| Lot: 010 | Block: 3634 | Section: | Map: | ||
| Type: Single | Zoning: RS9 | Flood Zone: Not in Flood Zone | |||
| List Office: RE/MAX Realty Consultants | |||||
| Remarks: Lovely updated brick ranch in Historic Bethabara area. All white kitchen,screened porch & bbq deck. Lg fenced yard, berber carpet & some hardwoods. Gas logs/heat and ceiling fans. Full bsmnt w/ lg plyrm & frpl.AHS warranty. Consider lease or lease prchase | |||||
| Directions: Reynolda Rd. to Bethabara Park Blvd., left on Beacon Dr., right on Pioneer Trail, left on Homestead Lane, house on left. | |||||
| Property Information |
| Style: Ranch | Total Htd SqFt: 1900 - 2400 | Heating: Forced Warm Air | ||
| Stories: 1 | Htd SqFt-Main: 1500 - 1900 | Heating Fuel: Natural Gas | ||
| Year Built/Info: 1962 / Existing | Htd SqFt - 2nd: 0 - 0 | Cooling: Central | ||
| Completion Date: | Htd SqFt - 3rd: 0 - 0 | Water Heater: Gas | ||
| Exterior Finish: Brick Veneer | Fin Bsmt SqFt: 300 - 500 | Water: Public | ||
| Garage #/Type: 3 / Basement Garage | Unfin Bsmt SqFt: 0 - 0 | Sewer: Public Available, Septic | ||
| Attic: Pulldown Stairs | Acres: | Energy: Storm Doors, Storm Windows | ||
| Basement/Found (y/n): Yes / Basement | Lot Dim: 100x251x100x267 | |||
| Fplc/Loc: 2 / Basement, Den | Lot Desc: Fence(s), Partially Cleared, Partially Wooded | |||
| Flooring: Carpet, Carpet over Wood, Vinyl, Wood | Porch: Yes | Inground Pool: No | Fence: Yes | Handicap: No |
| Ext Features: Accent Lighting, Deck, Fenced, Porch, Screened Porch | Appliances: Built-In Oven, Built-in Range, Dishwasher, Exhaust Fan | |||
| Int Features: Built-in Shelves, Ceiling Fan(s), Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Interior Attic Fan, Smoke Alarm, Washer Connection | ||||
| Personal Property: Refrigerator, Window Treatments | Misc: Cable | |||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Elementary | Middle | High | Zone |
| CALL SCHOOL BOARD | CALL SCHOOL BOARD | CALL SCHOOL BOARD |
| Financial & Tax Information |
| Tax Year: 2005 | Tax Map: 612878 | |
| Tax Rate: | Tax Block: 3634 | |
| Tax Value: $ | Tax Lot: 010 | |
| Taxes: $1500.57 | ||
| HOA/HOA Fees: N : // |
| Mon, Apr 3, 2006 03:53 PM | Information is Subject to Verification and Not Guaranteed | Agent: Tina Brabandt |